Sunday, August 24, 2008

Medal List olympics games 2008 Beijing China

Radhe krishna 24-08-08

Summer Games MedalsTotal Medals (Sorted by Gold)
Rank Country Gold Silver Bronze Total
1 China 51 21 28 100
2 United States 36 38 36 110
3 Russia 23 21 28 72
4 Britain 19 13 15 47
5 Germany 16 10 15 41
6 Australia 14 15 17 46
7 South Korea 13 10 8 31
8 Japan 9 6 10 25
9 Italy 8 10 10 28
10t France 7 16 17 40
10t Ukraine 7 5 15 27
10t Netherlands 7 5 4 16
13 Jamaica 6 3 2 11
14t Spain 5 10 3 18
14t Kenya 5 5 4 14
16t Belarus 4 5 10 19
16t Romania 4 1 3 8
16t Ethiopia 4 1 2 7
19t Canada 3 9 6 18
19t Brazil 3 4 8 15
19t Poland 3 6 1 10
19t Hungary 3 5 2 10
19t Norway 3 5 2 10
19t New Zealand 3 1 5 9
19t Czech Republic 3 3 0 6
19t Slovakia 3 2 1 6
19t Georgia 3 0 3 6
28t Cuba 2 11 11 24
28t Kazakhstan 2 4 7 13
28t Denmark 2 2 3 7
28t North Korea 2 1 3 6
28t Argentina 2 0 4 6
28t Switzerland 2 0 4 6
28t Mongolia 2 2 0 4
28t Thailand 2 2 0 4
28t Mexico 2 0 1 3
37t Turkey 1 4 3 8
37t Azerbaijan 1 2 4 7
37t Uzbekistan 1 2 3 6
37t Slovenia 1 2 2 5
37t Bulgaria 1 1 3 5
37t Indonesia 1 1 3 5
37t Zimbabwe 1 3 0 4
37t Finland 1 1 2 4
37t Latvia 1 1 1 3
37t India 1 0 2 3
37t Belgium 1 1 0 2
37t Dominican Republic 1 1 0 2
37t Estonia 1 1 0 2
37t Portugal 1 1 0 2
37t Iran 1 0 1 2
37t Bahrain 1 0 0 1
37t Cameroon 1 0 0 1
37t Panama 1 0 0 1
37t Tunisia 1 0 0 1
56t Armenia 0 0 6 6
56t Sweden 0 4 1 5
56t Croatia 0 2 3 5
56t Lithuania 0 2 3 5
56t Greece 0 2 2 4
56t Nigeria 0 1 3 4
56t Chinese Taipei 0 0 4 4
56t Austria 0 1 2 3
56t Ireland 0 1 2 3
56t Serbia 0 1 2 3
56t Trinidad and Tobago 0 2 0 2
56t Algeria 0 1 1 2
56t Bahamas 0 1 1 2
56t Colombia 0 1 1 2
56t Kyrgyzstan 0 1 1 2
56t Morocco 0 1 1 2
56t Tajikistan 0 1 1 2
56t Chile 0 1 0 1
56t Ecuador 0 1 0 1
56t Iceland 0 1 0 1
56t Malaysia 0 1 0 1
56t Singapore 0 1 0 1
56t South Africa 0 1 0 1
56t Sudan 0 1 0 1
56t Vietnam 0 1 0 1
56t Afghanistan 0 0 1 1
56t Egypt 0 0 1 1
56t Israel 0 0 1 1
56t Mauritius 0 0 1 1
56t Moldova 0 0 1 1
56t Togo 0 0 1 1
56t Venezuela 0 0 1 1

© 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.




Overall Medal Count
Presented by Chevrolet
Overall Medal Count Country Gold Silver Bronze Total
Flag of United States 36 38 36 110
Flag of China 51 21 28 100
Flag of Russia 23 21 28 72
Flag of Britain 19 13 15 47
Flag of Australia 14 15 17 46
Flag of Germany 16 10 15 41
Flag of France 7 16 17 40
Flag of South Korea 13 10 8 31
Flag of Italy 8 10 10 28
Flag of Ukraine 7 5 15 27
Flag of Japan 9 6 10 25
Flag of Cuba 2 11 11 24
Flag of Belarus 4 5 10 19
Flag of Spain 5 10 3 18
Flag of Canada 3 9 6 18
Flag of Netherlands 7 5 4 16
Flag of Brazil 3 4 8 15
Flag of Kenya 5 5 4 14
Flag of Kazakhstan 2 4 7 13
Flag of Jamaica 6 3 2 11
Flag of Poland 3 6 1 10
Flag of Hungary 3 5 2 10
Flag of Norway 3 5 2 10
Flag of New Zealand 3 1 5 9
Flag of Romania 4 1 3 8
Flag of Turkey 1 4 3 8
Flag of Ethiopia 4 1 2 7
Flag of Denmark 2 2 3 7
Flag of Azerbaijan 1 2 4 7
Flag of Czech Republic 3 3 0 6
Flag of Slovakia 3 2 1 6
Flag of Georgia 3 0 3 6
Flag of North Korea 2 1 3 6
Flag of Argentina 2 0 4 6
Flag of Switzerland 2 0 4 6
Flag of Uzbekistan 1 2 3 6
Flag of Armenia 0 0 6 6
Flag of Slovenia 1 2 2 5
Flag of Bulgaria 1 1 3 5
Flag of Indonesia 1 1 3 5
Flag of Sweden 0 4 1 5
Flag of Croatia 0 2 3 5
Flag of Lithuania 0 2 3 5
Flag of Mongolia 2 2 0 4
Flag of Thailand 2 2 0 4
Flag of Zimbabwe 1 3 0 4
Flag of Finland 1 1 2 4
Flag of Greece 0 2 2 4
Flag of Nigeria 0 1 3 4
Flag of Taiwan 0 0 4 4
Flag of Mexico 2 0 1 3
Flag of Latvia 1 1 1 3
Flag of India 1 0 2 3
Flag of Austria 0 1 2 3
Flag of Ireland 0 1 2 3
Flag of Serbia 0 1 2 3
Flag of Belgium 1 1 0 2
Flag of Dominican Republic 1 1 0 2
Flag of Estonia 1 1 0 2
Flag of Portugal 1 1 0 2
Flag of I.R.Iran 1 0 1 2
Flag of Trinidad & Tobago 0 2 0 2
Flag of Algeria 0 1 1 2
Flag of Bahamas 0 1 1 2
Flag of Colombia 0 1 1 2
Flag of Kyrgyzstan 0 1 1 2
Flag of Morocco 0 1 1 2
Flag of Tajikistan 0 1 1 2
Flag of Bahrain 1 0 0 1
Flag of Cameroon 1 0 0 1
Flag of Panama 1 0 0 1
Flag of Tunisia 1 0 0 1
Flag of Chile 0 1 0 1
Flag of Ecuador 0 1 0 1
Flag of Iceland 0 1 0 1
Flag of Malaysia 0 1 0 1
Flag of Netherlands Antilles 0 1 0 1
Flag of Singapore 0 1 0 1
Flag of South Africa 0 1 0 1
Flag of Sudan 0 1 0 1
Flag of Vietnam 0 1 0 1
Flag of Afghanistan 0 0 1 1
Flag of Egypt 0 0 1 1
Flag of Israel 0 0 1 1
Flag of Mauritius 0 0 1 1
Flag of Moldova 0 0 1 1
Flag of Togo 0 0 1 1
Flag of Venezuela 0 0 1 1

No comments: